11159 - BCEHS Acetech R01b

11159 - BCEHS Acetech R01b 1
Cont_1 | Contents 1
1 | Symbols 2
2 | Connector Pinout 3
3 | Breaker-Relay Codes 4
4 | ECC Board Codes 5
5 | ECC Harness Codes 6
6 | Console Codes 7
7 | Acetech Codes 8
8 | Not Drawn Parts 9
9 | Under Dash Relay 10
12V Outlets 11
10 | 12V Outlets 11
11 | Incubator Outlets 12
120V Distribution 13
12 +CONVERSION STREETSIDE | Dual Shoreline 13
13 +ECC COMPARTMENT | Inverter / Charger 14
14 | 120Vac Outlets 15
15 | Heater 16
ACETECH 17
16 | CAN Network 17
17 +ECC BOARD | AT64 - JFRPU 18
18 +ECC BOARD | AT64 19
19 +ECC BOARD | USAM 20
20 +ECC BOARD | ECO Run 21
21 +ECC BOARD | AVI 22
Audio 23
22 | Audio Adjust 23
23 | Intercomm 24
Cameras 25
24 | Camera 25
Chassis 26
25 =G-Series | Ext. Chassis Pickups 26
26 =G-Series +ECC BOARD | Under Dash Pickups 27
27 +ECC BOARD | Anti-Theft Relay 28
28 | Hybrid ECO 29
Clock 30
29 | Digital Clock 30
CMVSS Lights 31
30 | Brake/Signal Lights 31
31 | Clearance Lights 32
32 | Reverse Light & Alarm 33
33 +ECC BOARD | Fog/Drive Light 34
Control Panels 35
34 +FRONT CONSOLE | Driver Console 35
35 +STREETSIDE MCC | Streetside MCC 36
36 +CURBSIDE MCC | Curbside MCC 37
37 | 2 Button Panels 38
Doors 39
38 | Door Ajar 39
39 | Door Locks 40
40 | Scene/Cot Disable 41
Emergency Lights 42
41 +ECC BOARD | AT64 - E-LIGHTS 42
42 | Chev Wig Wags 43
43 +ECC BOARD | Emergency Lights 44
44 | Light Layout 45
Harnessing 46
45 | Console 46
46 | Under Chassis 47
47 | Under Dash 48
HVAC 49
48 +ECC BOARD | Heat/Vent/AC 49
Interior Lighting 50
49 | Cot Lights 50
MISC 51
50 | Misc Dash Lighting 51
51 | Low Battery Alarm 52
52 | Power Load 53
Power Distribution 54
53 +ECC COMPARTMENT | Power Distribution 54
54 +ECC BOARD | Circuit Breakers 55
55 +ENGINE COMPARTMENT | GM Gas Power 56
56 | Ground Distribution 57
57 | Solar Charge 58
Power Mirrors 59
58 +CHASSIS | Power Mirrors 59
Radio Pre-Wire 60
59 | Radio Pre-Wire 60
Scene Lights 61
60 | Scene Lights 61
Siren 62
61 | Carson Siren 62
Suction 63
62 +ECC BOARD | Suction 63

RkJQdWJsaXNoZXIy ODc2NzI=